Dalam rangka menyambut musim libur natal dan tahun baru, Sony Interactive Entertainment memberikan diskon besar-besaran untuk para pengguna PlayStation Network Region 3 Asia. Bahkan, jika Anda terdaftar sebagai anggota aktif PlayStation Plus, Anda akan mendapatkan diskon tambahan untuk judul-judul tertentu. Judul-judul besar seperti FIFA 17, Battlefield 1, The King of Fighters XIV dan Digimon Story: Cyber Sleuth juga ikut turun harga berkat penawaran menarik ini.
Terdapat dua kategori dalam musim liburan kali ini, yaitu Christmas Sale dan Holiday Sale. Christmas Sale hanya berlangsung selama satu pekan, mulai tanggal 20 hingga 26 Desember 2016 saja. Sedangkan, Holiday Sale berlangsung sedikit lebih lama, dari tanggal 20 Desember 2016 hingga 5 Januari 2017.
Periode: 20 Desember 2016 hingga 5 Januari 2017
Title Name | Platform | Discount | Extra Discount for PS Plus Members | |
Ace Banana | PS4™ | 30% | 10% | |
Air Conflicts: Pacific Carriers | PS4™ | 70% | 10% | |
Anima: Gate of Memories | PS4™ | 40% | 10% | |
Assassin’s Creed Unity – Digital Standard Edition | PS4™ | 50% | 10% | |
Assassin’s Creed™ IV Black Flag – Normal Edition – | PS4™ | 65% | 10% | |
Assassin’s Creed™ Syndicate – Digital Gold Edition | PS4™ | 40% | 10% | |
Assassin’s Creed™ Syndicate – Digital Standard Edition | PS4™ | 40% | 10% | |
Atelier Sophie ~The Alchemist of the Mysterious Book~ | PS4™, PS Vita | 50% | 10% | |
Battle Worlds: Kronos | PS4™ | 60% | 10% | |
Battlefield™ 1 | PS4™ | 43% | – | |
Battlefield™ 1 – Titanfall™ 2 Deluxe Bundle | PS4™ | 36% | – | |
Battlefield™ 1 Deluxe Edition | PS4™ | 44% | – | |
BEYOND: Two Souls™ | PS4™ | 40% | 10% | |
BLAZBLUE CENTRALFICTION | PS4™ | 20% | 10% | |
BlazBlue: Chronophantasma Extend | PS4™, PS Vita | 60% | 10% | |
Bloodborne™ | PS4™ | 40% | 10% | |
Bloodborne™ The Old Hunters Edition | PS4™ | 40% | 10% | |
BUFF KNIGHT ADVENCED | PS4™ | 65% | 10% | |
Caladrius Blaze | PS4™ | 40% | 10% | |
Child Of Light | PS4™ | 70% | 10% | |
Child of Light – Digital Deluxe Edition | PS Vita | 70% | 10% | |
Child of Light – Normal Edition | PS4™ | 70% | 10% | |
Chronicles of Teddy: Harmony of Exidus | PS4™ | 30% | 10% | |
Coffin Dodgers | PS4™ | 60% | 10% | |
CRIMINAL GIRLS 2 | PS Vita | 40% | 10% | |
DARK SOULS™ II: Scholar of the First Sin | PS4™ | 40% | – | |
Darksiders II Deathinitive Edition | PS4™ | 20% | 10% | |
Dead Nation™ full game | PS Vita | 50% | 10% | |
Dead Nation™: Apocalypse Edition | PS4™ | 50% | 10% | |
DEAD OR ALIVE 5 Last Round | PS4™ | 50% | 10% | |
DIGIMONSTORY CYBERSLEUTH | PS4™, PS Vita | 35% | – | |
Divinity: Original Sin – Enhanced Edition | PS4™ | 50% | 20% | |
Dragon Age™: Inquisition – Game of the Year Edition | PS4™ | 63% | – | |
DRAGON BALL XENOVERSE | PS4™ | 40% | – | |
Dreamals | PS4™ | 75% | 10% | |
Dreamals: Dream Quest | PS4™ | 75% | 10% | |
DRIVECLUB™ full game | PS4™ | 50% | 10% | |
Dungeons 2 | PS4™ | 40% | 10% | |
DYNASTY WARRIORS 8 Empires | PS4™, PS Vita | 50% | 10% | |
EA SPORTS™ FIFA 17 | PS4™ | 43% | – | |
EA SPORTS™ FIFA 17 Deluxe Edition | PS4™ | 39% | – | |
EA SPORTS™ FIFA 17 Super Deluxe Edition | PS4™ | 30% | – | |
EA SPORTS™ Rory McIlroy PGA TOUR™ | PS4™ | 67% | – | |
EA SPORTS™ UFC™ 2 | PS4™ | 50% | – | |
EA SPORTS™ UFC™ 2 Deluxe Edition | PS4™ | 50% | – | |
Ender of Fire | PS4™ | 75% | 10% | |
Eufloria HD | PS Vita | 70% | 10% | |
Far Cry 4 – Digital Gold Edition | PS4™ | 60% | 10% | |
Far Cry 4 – Standard Edition | PS4™ | 60% | 10% | |
Far Cry Primal – Digital Apex Edition | PS4™ | 55% | 10% | |
Far Cry Primal – Digital Standard Edition | PS4™ | 55% | 10% | |
Fat Princess Adventures | PS4™ | 40% | 10% | |
GOD EATER 2 RAGE BURST (Chinese Ver.) | PS4™, PS Vita | 40% | – | |
GOD EATER RESURRECTION | PS4™, PS Vita | 40% | – | |
God of War™ III Remastered | PS4™ | 40% | 10% | |
Gravity Badgers | PS Vita | 60% | 10% | |
Gravity Rush Remastered | PS4™ | 40% | 10% | |
GUILTY GEAR Xrd -REVELATOR- | PS4™ | 40% | – | |
GUILTY GEAR Xrd -SIGN- | PS4™ | 75% | – | |
Heart&Slash | PS4™ | 30% | 10% | |
Heavy Rain™ | PS4™ | 40% | 10% | |
HELLDIVERS™ Democracy Strikes Back Edition | PS4™, PS Vita | 40% | 10% | |
inFAMOUS Second Son™ | PS4™ | 20% | – | |
Infinity Runner | PS4™ | 60% | 10% | |
JOJO’S BIZARRE ADVENTURE : Eyes of Heaven (Chinese Ver.) | PS4™ | 30% | – | |
Journey | PS4™ | 30% | 10% | |
J-STARS Victory VS+ | PS4™, PS Vita | 40% | – | |
Just Dance 2017 | PS4™ | 40% | – | |
Killzone™ Shadow Fall | PS4™ | 50% | 10% | |
KNACK | PS4™ | 40% | 10% | |
LittleBigPlanet™ 3 | PS4™ | 40% | 10% | |
Makaisenki Disgaea5 (Chinese Ver.)/(Japanese Ver.) | PS4™ | 45%/50% | – | |
METAL GEAR SOLID V: GROUND ZEROES | PS4™ | 50% | 10% | |
METAL GEAR SOLID V: THE PHANTOM PAIN | PS4™ | 50% | 10% | |
Mirror’s Edge™ Catalyst | PS4™ | 50% | – | |
MOBILE SUIT GUNDAM EXTREME VS-FORCE (Chinese Ver.) | PS Vita | 20% | – | |
Moto Racer 4 | PS4™ | 20% | 10% | |
Need for Speed™ | PS4™ | 60% | – | |
Need for Speed™ Deluxe Edition | PS4™ | 58% | – | |
No Man’s Sky | PS4™ | 40% | – | |
NOBUNAGA’S AMBITION: Sphere of Influence | PS Vita | 40% | 10% | |
NOBUNAGA’S AMBITION: Sphere of Influence (Chinese Ver.)/(English Ver.) | PS4™ | 40% | 10% | |
One Piece: Pirate Warriors 3 (Japanese Ver.) | PS4™, PS Vita | 35% | – | |
Peggle 2 Magical Masters Edition | PS4™ | 62% | – | |
PES 2017 | PS4™ | 10% | 10% | |
Pixel Gear | PS4™ | 30% | 10% | |
Plants vs. Zombies™ Garden Warfare 2 – Festive Deluxe Edition | PS4™ | 50% | – | |
Plants vs. Zombies™ Garden Warfare 2 – Festive Edition | PS4™ | 50% | – | |
PlayStation™ VR Worlds | PS4™ | 10% | – | |
Project CARS | PS4™ | 30% | – | |
Project CARS – Game of the Year Edition | PS4™ | 30% | – | |
Rainbow Six™ Siege – Digital Standard Edition | PS4™ | 30% | 10% | |
Ratchet & Clank™ | PS4™ | 20% | – | |
RIGS Mechanized Combat League™ | PS4™ | 30% | – | |
Rocketbirds 2: Evolution | PS4™, PS Vita | 60% | 10% | |
Romance of The Three Kingdoms 13 | PS4™ | 30% | 10% | |
Ryu Ga Gotoku KIWAMI | PS4™ | 10% | 10% | |
Saint Seiya: Soldiers’ Soul | PS4™ | 40% | – | |
Screencheat | PS4™ | 60% | 10% | |
SKULLGIRLS 2ND ENCORE | PS4™, PS Vita | 40% | 10% | |
STAR WARS™ Battlefront™ Deluxe Edition | PS4™ | 50% | – | |
STAR WARS™ Battlefront™ Season Pass | PS4™ | 40% | – | |
STAR WARS™ Battlefront™ Standard Edition | PS4™ | 50% | – | |
STAR WARS™ Battlefront™ Ultimate Edition | PS4™ | 57% | – | |
Steredenn | PS4™ | 40% | 10% | |
Super Dungeon Bros | PS4™ | 20% | 10% | |
SUPER ROBOT WARS OG THE MOON DWELLERS | PS4™ | 20% | – | |
SWORD ART ONLINE Game Director’s Edition | PS4™ | 40% | – | |
SWORD ART ONLINE ―Lost Song― | PS Vita | 40% | – | |
Tearaway™ Unfolded | PS4™ | 70% | 10% | |
The Book of Unwritten Tales 2 | PS4™ | 70% | 10% | |
The Crew – Wild Run Edition | PS4™ | 30% | 10% | |
The Heavy Rain™ & BEYOND: Two Souls™ Collection | PS4™ | 40% | 10% | |
THE IDOLM@STER MUST SONGS BLUE VERSION | PS Vita | 30% | – | |
THE IDOLM@STER MUST SONGS RED VERSION | PS Vita | 30% | – | |
THE KING OF FIGHTERS XIV | PS4™ | 30% | 10% | |
The Last of Us™ Left Behind Stand Alone | PS4™ | 40% | – | |
The Last of Us™ Remastered | PS4™ | 20% | – | |
The Legend of Heroes SEN NO KISEKI II | PS Vita | 50% | 10% | |
The Order: 1886™ | PS4™ | 50% | 10% | |
The Tomorrow Children Frontier Pack | PS4™ | 30% | 10% | |
The Witcher 3: Wild Hunt | PS4™ | 50% | – | |
The Witcher 3: Wild Hunt – Blood and Wine | PS4™ | 25% | – | |
The Witcher 3: Wild Hunt – Game of the Year Edition | PS4™ | 40% | – | |
The Witcher 3: Wild Hunt – Hearts of Stone | PS4™ | 25% | – | |
Titanfall™ 2 Deluxe Edition | PS4™ | 50% | – | |
Titanfall™ 2 Standard Edition | PS4™ | 50% | – | |
Tokyo Twilight Ghost Hunters Daybreak Special Gigs | PS4™ | 50% | 20% | |
Tokyo Twilight Ghost Hunters Daybreak Special Gigs | PS Vita | 50% | 20% | |
Tom Clancy’s The Division – Digital Gold Edition | PS4™ | 30% | 30% | |
Tom Clancy’s The Division – Digital Standard Edition | PS4™ | 25% | 25% | |
TOUKIDEN Kiwami (Chinese Ver.)/(Japanese Ver.) | PS4™, PS Vita | 40% | 10% | |
UNCHARTED 4: A Thief’s End™ | PS4™ | 20% | – | |
UNCHARTED: Golden Abyss™ | PS Vita | 50% | – | |
UNCHARTED: The Nathan Drake Collection™ | PS4™ | 40% | – | |
Unravel | PS4™ | 75% | – | |
Warhammer: End Times – Vermintide | PS4™ | – | 20% | |
Wasteland 2: Director’s Cut | PS4™ | 60% | 10% | |
WATCH_DOGS™ – Normal Edition | PS4™ | 65% | 10% | |
Weeping Doll | PS4™ | 30% | 10% | |
XBLAZE LOST:MEMORIES PS Vita | PS Vita | 70% | 10% | |
Ys The Foliage Ocean in CELCETA | PS Vita | 40% | 10% | |
Ys VIII -Lacrimosa of DANA- | PS Vita | 30% | 10% | |
Borderlands: The Handsome Collection* | PS4™ | 50% | 17% | |
Evolve Digital Deluxe* | PS4™ | 50% | 10% | |
Evolve full game* | PS4™ | 50% | 10% | |
Sid Meier’s Civilization™ Revolution™ 2 Plus* | PS Vita | 50% | 10% | |
XCOM™: Enemy Unknown Plus* | PS Vita | 50% | 10% |
*Start from 23 Dec

Periode: 20 Desember 2016 – 26 Desember 2016
Title Name | Platform | Discount |
BioShock: The Collection | PS4™ | 30% |
Carnival Games™ VR | PS4™ | 50% |
Grand Theft Auto V | PS4™ | 50% |
Grand Theft Auto V & Great White Shark Cash Card Bundle | PS4™ | 50% |
Grand Theft Auto V & Megalodon Shark Cash Card Bundle | PS4™ | 60% |
Grand Theft Auto V & Whale Shark Cash Card Bundle | PS4™ | 55% |
Mafia III | PS4™ | 30% |
Mafia III Digital Deluxe Edition | PS4™ | 35% |
NBA 2K17 | PS4™ | 20% |
NBA 2K17 Legend Edition | PS4™ | 25% |
NBA 2K17 Legend Edition Gold | PS4™ | 30% |
WWE 2K17 | PS4™ | 30% |
WWE 2K17 Digital Deluxe | PS4™ | 40% |
XCOM 2 | PS4™ | 35% |
XCOM 2 Digital Deluxe Edition | PS4™ | 40% |